Journal Paper
| Year | Journal | Category |
|---|---|---|
| 2024 | Hsiu-Yu Hung , Ajay Kumar, V. Kumar (VK), Chih-Cheng Lin and Kim Hua Tan,Exploring player cocreation dynamics on the gaming platform: interplay of goal fulfillments, orchestration actions, and platform affordances.,International Journal of Research in Marketing,, | SSCI |
| 2024 | Hsiu-Yu Hung , Yansong Hu, Nick Lee, Hsien-Tung Tsai,Exploring online consumer review-management response dynamics: A heuristic-systematic perspective,Decision Support Systems,117,114087 | SSCI |
| 2023 | Hsiu-Yu Hung , Nick Lee, Yansong Hu,Unlocking service provider excellence: expanding the touchpoints, context, qualities framework,Journal of Service Research,28(2),336-354 | SSCI |
| 2018 | Hung, H. Y.& Lu, H. T.,The rosy side and the blue side of emotional brand attachment,Journal of Consumer Behaviour,17(3),302-312 | SSCI |
| 2016 | Hsiu-Yu Hung and Hsien-Tung Tsai,A dual pathway model of consumer loyalty in brand community settings: Intrinsic need fulfillment and extrinsic cost perception,管理學報,33(4),531-557 | TSSCI 第一級期刊 |
| 2015 | Hsiu-Yu Hung and Ting-Ling Lin,A moderated mediation model of consumers’ role behaviors in brand communities,Asia Pacific Management Review,20(3),191-200 | Emerging Sources Citation Index (ESCI) |
| 2014 | Hsiu-Yu Hung,Attachment, identification, and loyalty: Examining mediating mechanisms across brand and brand community contexts,Journal of Brand Management,21(7),594-614 | SSCI |
Conference paper
| Year | Title |
|---|---|
| 2025 | Hsiu-Yu Hung and Chih-Cheng Lin,Bridging Intrinsic and Extrinsic Mechanisms in Human-AI Collaborative Creativity: A Stage-Based Framework for Generative AI Platforms,2025 ISMS Marketing Science Conference,Washington, DC,USA |
| 2023 | Hsiu-Yu Hung,Managing Service Providers’ Experience Performances: An Extended Perspective Of The Touchpoints, Context, Qualities (TCQ) Nomenclature,,2023 AMA Summer Academic Conference,San Fransisco, CA,USA |
| 2022 | Hsiu-Yu Hung, Yung-Cheng Shen, and Chih-Cheng Lin,Reconsidering the Customer Experience for Users in the Metaverse,2022 AMA Summer Academic Conference,Virtual, |
| 2022 | Hsiu-Yu Hung,Online Managerial Response Strategies Toward Customer Reviews: The Elaboration Likelihood Model, Emotion Contagion and Emotional Regulation Perspectives,2022 ISMS Marketing Science Conference,Virtual, |
| 2020 | Hsiu-Yu Hung, Nick Lee, Yansong Hu,Customer Experience Dynamics: Building a Hidden Markov Model using Repeat Customers' Verbatim Textual Review,2020 AMA Winter Academic Conference and Won the Best Paper in track of the Customer Engagement and CRM theme,San Diego, CA,USA |
| 2019 | Hsiu-Yu Hung, Yansong Hu, Nick Lee,Capturing the Dynamics of Consumer Trust Evolution Using a Hidden Markov Model,2019 ISMS Marketing Science Conference,Rome,Italy |
Book
| Year | Book |
|---|
Research project
| Unit | Project | Start Date | Role |
|---|
Experience
| Date | Experience | Unit | Role |
|---|
Honor
| Year | Project | Awarder |
|---|